CHAIRMAN: DR. KHALID BIN THANI AL THANI
EDITOR-IN-CHIEF: DR. KHALID MUBARAK AL-SHAFI

Sports / Rugby

Rugby-Super 15 results and standings

Published: 16 May 2015 - 01:36 pm | Last Updated: 14 Jan 2022 - 02:12 am


(Infostrada Sports) - Results and standings from the Super 15 matches on Saturday
Hurricanes (New Zealand) 22 Chiefs (New Zealand) 18
STANDINGS
P W D F A B Pts
1. Hurricanes (New Zealand) 12 11 0 334 215 8 52
2. Bulls (South Africa) 12 7 0 312 269 7 35
3. Brumbies (Australia) 12 6 0 260 168 9 33
4. Chiefs (New Zealand) 12 8 0 292 219 7 39
5. Stormers (South Africa) 12 8 0 269 243 2 34
6. Highlanders (New Zealand) 11 7 0 282 234 6 34
7. Waratahs (Australia) 11 7 0 233 208 4 32
8. Lions (South Africa) 12 7 0 236 276 3 31
9. Crusaders (New Zealand) 12 6 0 353 253 7 31
10. Melbourne Rebels (Australia) 12 6 0 251 265 6 30
11. Sharks (South Africa) 12 4 0 240 321 5 21
12. Cheetahs (South Africa) 11 4 0 229 317 4 20
13. Blues (New Zealand) 13 3 0 259 321 8 20
14. Reds (Australia) 12 3 0 193 348 4 16
15. Western Force (Australia) 12 2 0 199 285 7 15
Australian Conference
1. Brumbies (Australia) 12 6 0 260 168 9 33
2. Waratahs (Australia) 11 7 0 233 208 4 32
3. Melbourne Rebels (Australia) 12 6 0 251 265 6 30
4. Reds (Australia) 12 3 0 193 348 4 16
5. Western Force (Australia) 12 2 0 199 285 7 15
New Zealand Conference
1. Hurricanes (New Zealand) 12 11 0 334 215 8 52
2. Chiefs (New Zealand) 12 8 0 292 219 7 39
3. Highlanders (New Zealand) 11 7 0 282 234 6 34
4. Crusaders (New Zealand) 12 6 0 353 253 7 31
5. Blues (New Zealand) 13 3 0 259 321 8 20
South African Conference
1. Bulls (South Africa) 12 7 0 312 269 7 35
2. Stormers (South Africa) 12 8 0 269 243 2 34
3. Lions (South Africa) 12 7 0 236 276 3 31
4. Sharks (South Africa) 12 4 0 240 321 5 21
5. Cheetahs (South Africa) 11 4 0 229 317 4 20

REUTERS