GLASGOW - Scottish Football League tables after Saturday's matches (played, won, drawn, lost, goals for, goals against, points)
Championship
Hearts 19 16 3 0 47 9 51
Rangers 19 12 2 5 41 20 38
Hibernian 19 9 5 5 34 19 32
Queen of the South 19 9 5 5 34 24 32
Falkirk 19 8 5 6 24 23 29
Raith 19 7 3 9 21 36 24
Dumbarton 19 6 4 9 20 39 22
Cowdenbeath 19 4 2 13 18 42 14
Alloa 19 3 4 12 16 30 13
Livingston 19 3 3 13 17 30 7
Note Livingston deducted 5 points for financial irregularities
League One
Stranraer 19 10 6 3 35 21 36
Forfar 18 9 6 3 28 19 33
Morton 19 10 1 8 30 24 31
Dunfermline 18 8 4 6 26 16 28
Brechin 18 7 7 4 31 25 28
Airdrie 19 6 6 7 26 23 24
Peterhead 17 6 6 5 19 24 24
Stenhousemuir 19 6 2 11 23 31 20
Ayr 18 5 2 11 21 33 17
Stirling 19 2 6 11 23 46 12
League Two
Arbroath 19 14 2 3 46 19 44
Albion 19 12 4 3 31 12 40
Queen's Park 19 11 4 4 30 14 37
Annan Athletic 19 6 6 7 23 26 24
Berwick 18 6 5 7 31 24 23
East Fife 18 5 5 8 25 28 20
Clyde 19 5 4 10 22 33 19
Montrose 19 5 4 10 22 40 19
East Stirling 18 5 1 12 20 42 16
Elgin 16 3 5 8 15 27 14
AFP