DOHA - Today's GCC Countries Stock Market closed as Following:
Current Index |
Previous Index |
Change Value |
Change % |
Current Value |
|
---|---|---|---|---|---|
Qatar Exchange: | 12,029.59 | 11,181.65 | +847.94 | +7.58 | 1,259,977,420.41 |
Dubai Financial Market: | 3,765.35 | 3,426.7 | +338.65 | +9.88 | 2,014,358,621.00 |
Muscat Securities Market: | 5,998.27 | 5,684.68 | +313.59 | +5.52 | 11,693,785 |
Bahrain Stock Exchange: | 1,409.87 | 1,389.96 | +19.91 | +1.43 | 2,759,461 |
Kuwait Stock Exchange: | 6,432.65 | 6,230.09 | +202.56 | +3.25 | 48,841,456.989 |
Saudi Stock Exchange: | 8,525.39 | 8,320.55 | +204.84 | +2.46 | 12,005,663,986.30 |
Abu Dhabi Securities: | 4,516.65 | 4,365.19 | +151.46 | +3.47 | 762,053,600 |
QNA